About 10594 County Road 4127
Have you been searching for acreage in Lindale ISD? This beautiful property features 52 acres of rolling meadows, pond, and privacy. Located off a paved county road with utilities already in place, the winding driveway takes you to the existing home which is 3 bedrooms and 2 bathrooms nestled in trees. This home is not in perfect condition but is livable. The real value of the property is in the land which has some fencing, a pond, and nice elevation. The property does back up to the Sabine River on the East Side of the property line. There is no existing survey and home is part of an estate. Invest in Texas Land! Make your appointment today to see this property.
Features of 10594 County Road 4127
MLS® # | 10151837 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,818 |
Acres | 52.90 |
Year Built | 1987 |
Type | Farm and Ranch |
Sub-Type | Single Family |
Status | Option Pending |
Community Information
Address | 10594 County Road 4127 |
---|---|
Subdivision | ABST A0920 I SIMS |
City | Lindale |
County | Smith |
State | TX |
Zip Code | 75771 |
Amenities
Amenities | Hand Rails, Ramp |
---|---|
Features | Pond, Creek |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Hot Tub/Spa, Other/See Remarks |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Blinds, Ceiling Fan, Paneling |
Appliances | Dishwasher, Oven-Electric, Cooktop-Electric |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Exterior
Exterior Features | Patio Open, Porch |
---|---|
Roof | Composition |
Construction | Siding |
Foundation | Pier and Beam |
School Information
Elementary | Lindale |
---|---|
Middle | Lindale |
High | Lindale |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Listing Details
Agent | Myriah Boles |
---|---|
Office | Standard Real Estate |