About 1645 Cobblecrest Ln
MLS# 1348318 - Built by Lennar - December completion! ~ Spacious 2 story, Owners Suite downstairs, 3 bed and loft upstairs, detached garage.
Features of 1645 Cobblecrest Ln
MLS® # | 1348318 |
---|---|
Price | $453,555 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,047 |
Acres | 0.10 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1645 Cobblecrest Ln |
---|---|
Area | CLN |
Subdivision | Devine Lake |
City | Leander |
County | Williamson |
State | TX |
Zip Code | 78641 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Water Available |
---|---|
Features | Lake, Playground, Pool, Trails/Paths |
Parking | Detached, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Free-Standing Refrigerator, Disposal, Gas Range, Gas Water Heater, Stainless Steel Appliance(s), Washer |
Heating | Central, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Back Yard, Sprinklers Automatic, Trees Small Size |
---|---|
Roof | Composition |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Bagdad |
Middle | Danielson |
High | Glenn |
Additional Information
Date Listed | May 14th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 60 |
HOA Fees Freq. | Monthly |