About 4380 Redbird Lane E
So many opportunities on this +- 33 acres. OUT OF THE CITY LIMITS! Property could be developed into residential neighborhood amongst may other possibilities. Mostly open land with a pecan orchard and 2 ponds. The City of Fort Worth is expanding the sewer through Village Creek. New Restaurants and shopping near by and 15 miles to Downton Fort Worth. Property currently has a single family brick home, 3 barns, 8 animal enclosures, and 13 horse stalls. Buyer responsible to verify all information.
Features of 4380 Redbird Lane E
MLS® # | 14764896 |
---|---|
Price | $1,650,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,938 |
Acres | 32.62 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 4380 Redbird Lane E |
---|---|
Subdivision | LITTLE HIRAM |
City | Burleson |
County | Tarrant |
State | TX |
Zip Code | 76028 |
Amenities
Utilities | City Water, Septic |
---|---|
Garages | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Storage, Stable/Barn |
---|---|
Lot Description | Acreage, Pasture, Cleared |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Burleson ISD |
---|---|
Elementary | Taylor |
Middle | Hughes |
High | Burleson |
Listing Details
Agent | April Luce |
---|---|
Office | eXp Realty LLC |