About 904 Olympic Drive
Absolutely Breathtaking views of Kerrville & the Hill Country await you. Private 8.89 acres. Great room offers incredible walls of windows, high coffered ceilings, gleaming hardwood floor, built-ins & native stone fireplace. Approximately 3,000 sq ft of porches, decks & patios to enjoy. Many recent (2018) updates include: Standing seam metal roof, insulated windows, modern Sans Soucie glass double door entry & transom, updated lighting & 2 HVAC units. Chef's island kitchen was completely remodeled & updated w/all new cabinetry, counter tops and SS appliances; you'll love how light, bright & airy it is. Great mix of modern, clean colors & timeless, earthy Saltillo flooring. Cozy up to the fireplace in main floor Master Suite & enjoy access to deck. Fabulous walk-in closet w/built-ins & tons storage. A 3rd fireplace in the den w/attached office. Bright sunroom w/skylights. Upstairs, 4 secondary bedrooms, sleeping porch/game room & a den (could be add'l bedroom). Beautiful landscaping including stone waterfall and lighting to greet you, lighted tennis court & the sweeping views you simply cannot miss! This home is a real must see! Much too much to list. Owner financing available.
Features of 904 Olympic Drive
MLS® # | 1555447 |
---|---|
Price | $1,349,500 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 6,200 |
Acres | 7.37 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story, Texas Hill Country |
Status | Active |
Community Information
Address | 904 Olympic Drive |
---|---|
Area | 3100 |
Subdivision | N/A |
City | Kerrville |
County | Kerr |
State | TX |
Zip Code | 78028 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, Island Kitchen, Utility Room Inside, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets, Atrium, Breakfast Bar, Cable TV Available, High Ceilings, Skylights, Separate Dining Room, Study/Library, Walk-In Pantry |
---|---|
Appliances | Washer Connection, Dryer Connection, Microwave Oven, Disposal, Dishwasher, Built-In Oven, Chandelier, City Garbage service, Cook Top, Ceiling Fans, Double Ovens, Electric Water Heater, Self-Cleaning Oven, Solid Counter Tops, Smooth Cooktop, 2+ Water Heater Units |
Heating | Central |
Cooling | Three+ Central |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Three+, Family Room, Living Room, Master Bedroom, Stone/Rock/Brick |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Stucco, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Double Pane Windows, Deck/Balcony, Has Gutters, Other - See Remarks, Private Tennis, Special Yard Lighting, Mature Trees |
Lot Description | 5 - 14 Acres, Bluff View, Cul-de-Sac/Dead End, County VIew, Mature Trees (ext feat), Secluded, Sloping, Wooded |
Roof | Metal |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Kerrville. |
---|---|
Elementary | Kerrville |
Middle | Kerrville |
High | Kerrville |
Additional Information
Date Listed | August 25th, 2021 |
---|---|
Days on Market | 274 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Fore Premier Properties |
---|