About 7002 Dietz Hollow
Beautiful one-story hill country home with 2,566 square feet, 3 bedrooms, 2.5 baths and an office/study. This Brentwood plan features a 2-car garage with extra 5' storage space,12ft high ceilings, 8ft interior doors, an extended covered patio, and a wood burning fireplace with cast stone mantel. The large open kitchen comes complete with upgraded quartz counter-tops, a 36" cooktop, built-in appliances, oversized island, 42" cabinets with decorative hardware and under cabinet LED lighting. The upgraded luxury master bath includes dual vanities, a huge walk in shower with dual shower heads and shower seats, a freestanding tub, and His & Hers walk-in closets. Other features include luxury vinyl wood planks throughout the common areas, high quality nylon carpeting in the bedrooms, Wi-Fi enabled Smart Home devices, fully sodded front and back yards with deluxe landscaping, gas stub-out for a future grill, and pre-plumbing for water softener loop.
Features of 7002 Dietz Hollow
MLS® # | 1563534 |
---|---|
Price | $849,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,566 |
Acres | 0.31 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story, Contemporary, Ranch, Traditional |
Status | Active |
Community Information
Address | 7002 Dietz Hollow |
---|---|
Area | 1006 |
Subdivision | Arbors at Fair Oaks |
City | Fair Oaks Ranch |
County | Bexar |
State | TX |
Zip Code | 78015 |
Amenities
Amenities | Other - See Remarks |
---|---|
Parking | Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Eating Areas, Two Living Area, All Bedrooms Downstairs, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Open Floor Plan, Pull Down Storage, Secondary Bedroom Down, Study/Library, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|---|
Appliances | Built-In Oven, Chandelier, Cook Top, Ceiling Fans, Carbon Monoxide Detector, Double Ovens, Disposal, Dryer Connection, Dishwasher, Electric Water Heater, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, In Wall Pest Control, Self-Cleaning Oven, Smooth Cooktop, Smoke Alarm, 2+ Water Heater Units, Washer Connection |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, One |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | 4 Sides Masonry, Brick, Stucco, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Has Gutters, Privacy Fence, Sprinkler System |
Lot Description | 1/4 - 1/2 Acre |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Boerne |
---|---|
Elementary | Fair Oaks Ranch |
Middle | Voss Middle School |
High | Champion |
Additional Information
Date Listed | October 4th, 2021 |
---|---|
Days on Market | 270 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 80 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Details Communities, Ltd. |
---|