About 11414 Briceway Nite
Stunning NewLeaf Piper floorplan. Cul-de-sac lot, 3 car garage and media room! Grand foyer, beam ceiling design in kitchen, butler's pantry, formal dining room and study. Stainless steel appliances with a gas cooktoop. Located in desirable Bricewood subdivision. NISD schools. Loads of shopping, dining and entertainment nearby. Easy access to 1604 and 151. Note: the home is at frame stage. Photos showing finished product are of another Piper floorplan.
Features of 11414 Briceway Nite
MLS® # | 1581652 |
---|---|
Price | $590,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,352 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 11414 Briceway Nite |
---|---|
Area | 0105 |
Subdivision | Bricewood |
City | Helotes |
County | Bexar |
State | TX |
Zip Code | 78023 |
Amenities
Amenities | Park/Playground, Basketball Court |
---|---|
Parking | Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Three Living Area, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Media Room, Secondary Bedroom Down, Separate Dining Room |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Disposal, Dishwasher |
Heating | Central |
Cooling | Two Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Brick, 4 Sides Masonry, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Privacy Fence |
Lot Description | Cul-de-Sac/Dead End |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | FIELDS |
Middle | FOLKS |
High | John Marshall Harlan HS |
Additional Information
Date Listed | January 15th, 2022 |
---|---|
Days on Market | 160 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 280 |
HOA Fees Freq. | Annually |
Listing Details
Office | Center Point Realty Company |
---|