About 942 Nelda St
Looking for a beautiful home outside of the big city! This 3 bedroom 2 bath with recent updates is not to be missed. Great kitchen with island, tiled back-splash and granite counter-tops. Both baths have been updated with ceramic tile surrounds and updated vanities. This home features Solar Panels and a Water softener. Large Backyard. Comfortable screened in front porch for relaxing evenings drinking some delicious ice tea! The house also has a surge protector on it, which keeps the appliances safe from any lightning strikes within 15 feet. Refrigerator to convey.
Features of 942 Nelda St
MLS® # | 1606801 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Acres | 0.22 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Active |
Community Information
Address | 942 Nelda St |
---|---|
Area | 2703 |
Subdivision | N/A |
City | Seguin |
County | Guadalupe |
State | TX |
Zip Code | 78155 |
Amenities
Amenities | None |
---|---|
Parking | None/Not Applicable |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Shop, Converted Garage, Open Floor Plan, Laundry Room |
---|---|
Appliances | Washer Connection, Dryer Connection |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Brick, Siding |
---|---|
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Seguin |
---|---|
Elementary | Mcqueeney |
High | Seguin |
Additional Information
Date Listed | May 14th, 2022 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Realty San Antonio |
---|