About 4207 Sweet Sand
55+ premiere active adult community with an incredible amenity center, pool, tennis courts and tons of groups and activities to be as involved as you like. You will be greeted by a welcoming front porch before you set into an open foyer that connects to the formal dining room and open floorplan of the chef's kitchen and family room. The expansive kitchen features granite countertops, a tiled backsplash, a gas cooktop and an abundance of storage space, including a built in desk. Master suite features separate vanities for two people to be able to comfortably get ready at the same time as well as a garden tub, separate shower and huge walk in closet. Additional three bedrooms (one would be a great study) are on the opposite end of the home from the master suite to afford your guests privacy and functionality. Additionally, you will be able to enjoy evenings and morning coffee on your covered back patio that also features a flagstone extension. Welcome to your next chapter in homeownership!
Features of 4207 Sweet Sand
MLS® # | 1606809 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,589 |
Acres | 0.23 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story, Traditional |
Status | Active Option |
Community Information
Address | 4207 Sweet Sand |
---|---|
Area | 0102 |
Subdivision | HILL COUNTRY RETREAT |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78253 |
Amenities
Amenities | Controlled Access, Pool, Tennis, Clubhouse, Jogging Trails, BBQ/Grill, Other - See Remarks |
---|---|
Parking | Two Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Cook Top |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Family Room |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Brick, 4 Sides Masonry, Stucco |
---|---|
Exterior Features | Patio Slab, Covered Patio, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Storm Doors |
Lot Description | Corner |
Roof | Heavy Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | HOFFMANN |
High | Taft |
Additional Information
Date Listed | May 14th, 2022 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 429 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Redefining Home Real Estate |
---|