About 9516 Park Drive
Welcome to your country living near the city! Don't miss this amazing 19.7 acres with everything you need! Gated entry, 2 bedrooms on main level including master, 2 bedroom upstairs complete with loft space. Open kitchen to living, gas cook top, 2 dishwashers, island, tons of cabinet space. Living area lights up with natural light, fireplace. Oversize master with sitting area, fireplace, large walk-in closet with built-ins with access to pool. Upstairs living area includes open space, wet bar with mini fridge and a indoor half basketball court! Abundance of storage! Walk out of your new home into your backyard oasis, pool with water feature, fenced, fire place and outdoor kitchen! 24 zone sprinkler system, 18.5 acres is ag exempt, fully stocked tank with bass and catfish. Multiple garage space to hold 6 cars. Great location, 10 minutes from shopping, about 12 miles to downtown and about 20 to 30 minutes to DFW airport.
Features of 9516 Park Drive
MLS® # | 20052326 |
---|---|
Price | $1,988,000 |
Bedrooms | 4 |
Bathrooms | 5.10 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,033 |
Acres | 19.70 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 9516 Park Drive |
---|---|
Subdivision | NONE |
City | Fort Worth |
County | Tarrant |
State | TX |
Zip Code | 76179 |
Amenities
Utilities | Aerobic Septic, All Weather Road, Cable Available, Concrete, Electricity Available, Electricity Connected, Outside City Limits, Septic, Well, Private Sewer, Private Water, Propane, Unincorporated |
---|---|
# of Garages | 6 |
Garages | 2-Car Single Doors, Additional Parking, Circular Driveway, Concrete, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Gated, Inside Entrance, Attached Carport, Direct Access, Garage Faces Rear, Lighted, Paver Block |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Separate Spa/Hot Tub, Water Feature, Outdoor Pool, Private, Waterfall |
Interior
Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Wainscoting, Walk-In Closet(s), Built-in Wine Cooler, Dumbwaiter, Loft |
---|---|
Appliances | Satellite Dish, Intercom, Livestock Equipment |
Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Propane |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas, Masonry, Outside, Wood Burning, Den, Master Bedroom, Propane, Stone |
Exterior
Exterior Features | Attached Grill, Balcony, Covered Porch(es), Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Private Entrance, Storage, Built-in Barbecue, Garden(s), Stable/Barn |
---|---|
Lot Description | Acreage, Agricultural, Cleared, Landscaped, Lrg. Backyard Grass, Many Trees, Pasture, Sprinkler System, Tank/ Pond, Mesquite, Oak |
Roof | Composition, Shingle |
Construction | Brick, Stone Veneer |
Foundation | Slab |
School Information
District | Eagle MT-Saginaw ISD |
---|---|
Elementary | Lake Pointe |
Middle | Wayside |
High | Boswell |
Listing Details
Agent | Terri Christian |
---|---|
Office | Keller Williams Realty FtWorth |