About 542 Myers Road
Ranch Style home on 55 Acres! Perimeter fencing with 3 connected grazing pastures, cross fencing, & 3 shared gates with neighbors. Gated front entrance. Tank directly behind home is over 1 Acre & holds water year round, even during droughty conditions. Second Tank is seasonal. 3 Loafing Sheds & 2 storage sheds. Plenty of space for horses, grazing cattle, or other livestock. Tons of wildlife. Home features 2 Living Rooms, Dining Room, Office, & Bonus Room. Wood burning fireplace with built-in shelves anchors the main Living Room. The Dining Room looks into the living room making it a perfect space for entertaining friends & family. The kitchen & dining space looks out over the pool. With some minor landscaping, a view could be created to see the pond from the back of the home. Updates include master bathroom, new plumbing throughout, new wall texture & paint, new hot water heater, & updated chimney. The kitchen has been partially remodeled. Co-op water and septic system. Olney ISD.
Features of 542 Myers Road
MLS® # | 20094156 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,500 |
Acres | 55.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Farm |
Status | Active Under Contract |
Community Information
Address | 542 Myers Road |
---|---|
Subdivision | Texas Emigration & Land Compan |
City | Olney |
County | Young |
State | TX |
Zip Code | 76374 |
Amenities
Utilities | City Water, Gravel/Rock, Outside City Limits, Septic |
---|---|
# of Garages | 2 |
Garages | Driveway, Enclosed, Garage, Garage Faces Side |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool, Pump |
Interior
Interior Features | Decorative Lighting, Wet Bar, Tile Counters |
---|---|
Appliances | Satellite Dish |
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Living Room, Wood Burning |
Exterior
Lot Description | Acreage, Few Trees, Interior Lot, Pasture, Brush, Mesquite |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Olney ISD |
---|---|
Elementary | Olney |
High | Olney |
Listing Details
Agent | Corey Daniel |
---|---|
Office | Fathom Realty, LLC |