About 6631 Viaduct Positano 407
Simply FABULOUS! This 2 bedroom, 2.1 bath home in the upscale Positano Condominiums complex offers: security, serenity, shopping, views, restaurants, and more! Home features open floor plan, large granite island in the kitchen, gas cook top, and wood floors! An added bonus, this 4th floor penthouse means you will never hear the pitter-patter of neighbors above! This centrally located home offers easy access to George Bush Turnpike, John W. Carpenter FWY, I-635, and I-35, DFW and Love Field. In addition to all this, you get a pool, volleyball courts, sundeck, fitness center & club house. Come see this wonderful complex and lovely home. Washer and dryer will convey with the purchase.
Features of 6631 Viaduct Positano 407
MLS® # | 20095271 |
---|---|
Price | $350,000 |
Bedrooms | 2 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,859 |
Acres | 15.23 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Mediterranean |
Status | Active Under Contract |
Community Information
Address | 6631 Viaduct Positano 407 |
---|---|
Subdivision | Positano Condo |
City | Irving |
County | Dallas |
State | TX |
Zip Code | 75039 |
Amenities
Utilities | City Sewer, Individual Gas Meter, Individual Water Meter |
---|---|
Features | Sidewalks, Club House, Common Elevator, Community Pool, Community Sprinkler, Curbs, Fitness Center, Gated, Perimeter Fencing, Pool |
# of Garages | 2 |
Garages | Garage, Garage Door Opener, Assigned, Enclosed, Lighted, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s), Elevator, Granite Counters, Kitchen Island |
---|---|
Heating | Central, Electric |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior Features | Balcony, Covered Porch(es), Courtyard, Rain Gutters |
---|---|
Lot Description | Landscaped, Few Trees, Interior Lot, Sprinkler System |
Roof | Slate |
Construction | Brick, Rock/Stone, Stucco, Wood |
Foundation | Slab |
School Information
District | Carrollton-Farmers Branch ISD |
---|---|
Elementary | La Villita |
Middle | Bush |
High | Ranchview |
Additional Information
HOA Fees | 509 |
---|---|
HOA Fees Freq. | Monthly |
Listing Details
Agent | John Hill |
---|---|
Office | Ebby Halliday Realtors |