About 645 Bacacita Farms Road
49.72 Acre Horse Property with updated 3,558 SF 3bed, 2 bath home with office, bonus room with lots of storage space, amazing out door living space with grill, sink, mini fridge and electricity. Property also includes 1,000 SF Guest Quarters, five 12x15 stalls with runs, 30x40 insulated shop, and a 40x20 insulated shop. Property is completely fenced and crossed fenced with Horse Friendly net wire fencing and pipe top rails and Freeze Proof automatic livestock water troughs. The pastures have improved grasses with horse shelters and catch pens, there are 2 stock tanks and a gated entrance. Part of the main house is in the 100 year flood plain, it has never flooded, Current owner does not carry Flood Insurance. The acreage is ag excempt. There is so much to this property, not enought space to show off all the amazing things this property has to offer. Please look for this property in Lands of Texas for more pictures and more indepth information.
Features of 645 Bacacita Farms Road
MLS® # | 20129733 |
---|---|
Price | $915,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,440 |
Acres | 49.72 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 645 Bacacita Farms Road |
---|---|
Subdivision | None |
City | Abilene |
County | Taylor |
State | TX |
Zip Code | 79602 |
Amenities
Utilities | Asphalt, Cable Available, City Sewer, Outside City Limits, Overhead Utilities, Septic |
---|---|
# of Garages | 3 |
Garages | Asphalt, Attached Carport, Circular Driveway, Covered, Electric Gate, Gravel |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cedar Closet(s), Eat-in Kitchen, Granite Counters |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Blower Fan, Family Room, Living Room, Wood Burning |
Exterior
Exterior Features | Barbecue, Covered Porch(es), Dog Run, Gas Grill, Rain Gutters, Outdoor Grill, Private Entrance, RV/Boat Parking, Stable/Barn, Storage |
---|---|
Lot Description | Acreage, Landscaped, Pasture, Rolling Slope, Sprinkler System, Tank/ Pond |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Wylie ISD, Taylor Co. |
---|---|
Elementary | Wylie West |
High | Wylie |
Listing Details
Agent | Kristi Mccullar |
---|---|
Office | McCullar Properties Group LLC |