Features of 8905 County Road 1128
MLS® # | 20133145 |
---|---|
Price | $4,955,636 |
Bathrooms | 0.00 |
Acres | 170.88 |
Type | Farm and Ranch |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | 8905 County Road 1128 |
---|---|
City | Godley |
County | Johnson |
State | TX |
Zip Code | 76044 |
Amenities
Utilities | Co-op Electric, Co-op Water, Septic, Well |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Acreage |
---|
School Information
District | Godley ISD |
---|---|
Elementary | Godley |
Middle | Godley |
High | Godley |
Listing Details
Agent | Tara Roden |
---|---|
Office | Fathom Realty LLC |