About 9968 Deer Lake Lodge Road
The country home of your dreams awaits you on Deer Lake Lodge in beautiful Montgomery, Texas! Stunning white fences and rolling hills will captivate you right away - but the adoration won't end there! This gorgeous 3 bd, 2.5 bath home sits on 29.867 acres & features a large family room, a walk-in pantry, & a massive storage room off the utility room. With windows throughout the entire house, the gorgeous sunrises & sunsets will leave you speechless! A shaded porch and covered patio make the perfect place for hosting and enjoying the picturesque views. The 2-car garage features beautiful epoxy flooring. Follow the driveway to the back of the house where you'll find an auxiliary bldg, shop, hay barn, animal clinic, & 2 bd bunkhouse with A/C, stove, garage, etc. The clinic features water, sink, fluorescent lighting, & also a squeeze chute. This property is a fully functional working cattle ranch that you are going to fall in love with. Schedule a showing to come view this beauty today!
Features of 9968 Deer Lake Lodge Road
MLS® # | 36609262 |
---|---|
Price | $1,990,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,826 |
Acres | 29.87 |
Year Built | 2010 |
Type | Farm and Ranch |
Sub-Type | Free Standing |
Style | Traditional |
Status | Active |
Community Information
Address | 9968 Deer Lake Lodge Road |
---|---|
Area | 39 - Montgomery County NW |
Subdivision | None |
City | Montgomery |
County | Montgomery |
State | Texas |
Zip Code | 77316 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Oversized Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
---|---|
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Greenbelt |
---|---|
Foundation | Slab |
School Information
District | 37 - Montgomery |
---|---|
Elementary | LONE STAR ELEMENTARY SCHOOL (MONTGOMERY) |
Middle | OAK HILL JUNIOR HIGH SCHOOL |
High | LAKE CREEK HIGH SCHOOL |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 42 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Signature |
---|