About 3864 Fox Trot Trail
PERRY HOMES NEW CONSTUCTION!
Features of 3864 Fox Trot Trail
MLS® # | 461333 |
---|---|
Price | $843,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,411 |
Acres | 0.36 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Hill Country, Traditional |
Status | Pending |
Community Information
Address | 3864 Fox Trot Trail |
---|---|
Subdivision | Johnson Ranch |
City | Bulverde |
County | Comal |
State | Texas |
Zip Code | 78163 |
Amenities
Utilities | Cable Available, High Speed Internet Available |
---|---|
Features | Clubhouse, Park, Trails/Paths, Community Pool, Curbs, Gated, Sidewalks |
Parking | Attached, Garage |
# of Garages | 3 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Tile |
---|---|
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Dining Area, Separate/Formal Dining Room, Double Vanity, Game Room, Garden Tub/Roman Tub, His and Hers Closets, Home Office, Living/Dining Room, Pantry, Separate Shower |
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Tankless Water Heater, Some Gas Appliances, Built-In Oven, Cooktop |
Heating | Central, Natural Gas |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, Gas Starter |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Covered Patio, Rain Gutters |
---|---|
Lot Description | 105X148 |
Roof | Shingle, Wood |
Construction | Brick, Stone Veneer |
Foundation | Slab |
School Information
District | Comal ISD |
---|---|
Elementary | Johnson Ranch Elementary |
Middle | Smithson Valley |
High | Smithson Valley High |
Additional Information
Date Listed | January 19th, 2022 |
---|---|
Days on Market | 1 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 945 |
HOA Fees Freq. | Annually |
Listing Details
Office | Perry Development Mgt. |
---|