About St Highway 111 S
Many options with this property, close to town, hospital, Lake Texana Dam, Campgrounds, and Brackenridge Rec Center. Commercial, farming, residential, subdivision, etc.
Features of St Highway 111 S
MLS® # | 481290 |
---|---|
Price | $325,000 |
Bathrooms | 0.00 |
Acres | 20.37 |
Type | Farm and Ranch |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | St Highway 111 S |
---|---|
City | Edna |
County | Jackson |
State | Texas |
Zip Code | 77957 |
Amenities
Utilities | None |
---|---|
Features | None |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Edna ISD |
---|
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Days on Market | 1 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Manning Real Estate Group |
---|