About 102 Limpia Creek Drive
Magnificent and hard to find 34+ contiguous acres in Limpia Crossing Sub. This sprawling, serene property is as diverse as far west Texas, with a seasonal creek, meadows, oak trees, rock formations, and rolling hills. Built in 1983, and meticulously maintained for 40 years, this 1800 SF home was designed with weather in mind, situated on a lower mesa facing east to protect from the west winds. On cool nights, sleep out on the 40ft screened porch that flanks the front of the home. Stucco and stone exterior, metal roof. Cliff top views from rock vistas overlook seasonal Limpia Creek. You can see the McDonald Observatory from the yard, but you have your own star party on this impressive property-part of the Greater Big Bend International Dark Sky Reserve, the world's largest. Pristine water supplied by 285ft water well. 500 gal LP tank supplies on demand water heater/central heat. 2018 Septic. APPOINTMENT REQUIRED accompanied with AGENT. DO NOT DISTURB OWNER.
Features of 102 Limpia Creek Drive
MLS® # | 53737755 |
---|---|
Price | $799,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,800 |
Acres | 33.00 |
Year Built | 1983 |
Type | Farm and Ranch |
Style | Ranch |
Status | Active |
Community Information
Address | 102 Limpia Creek Drive |
---|---|
Area | 86 - West Texas |
Subdivision | Limpia Creek |
City | Fort Davis |
County | Jeff Davis |
State | Texas |
Zip Code | 79734 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached Garage, Oversized Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Drapes/Curtains/Window Cover |
---|---|
Interior Features | Drapes/Curtains/Window Cover |
Heating | Propane |
Cooling | Other Cooling |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Other |
---|---|
Foundation | Slab |
School Information
District | 522 - Fort Davis |
---|---|
Elementary | DIRKS-ANDERSON SCHOOL |
Middle | DIRKS-ANDERSON SCHOOL |
High | FT DAVIS HIGH SCHOOL |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Meadows Property Group |
---|