About 300 County Road 433
Welcome to your new slice of country heaven living in Central Texas! Located just 15 miles from Chip and Joanna's Magnolia empire and situated on fully stocked Lily Lake shared by only five homeowners, this place and all of its amenities is a sight to behold. The primary residence features massive upgrades all within the past two years. Newly remodeled bathrooms and office, as well as an air conditioned sunroom that overlooks the newly replastered pool, lake, and Saloon. The pool house includes a full bathroom, built in wooden bar, and space for beds or tables and chairs. After you're done with a fun filled day of swimming and grilling, fishing, or skeet shooting, make your way on over to the Hideout and entertain your family and guests in a room that also includes a built in wooden bar and separate area for dining. The land provides approximately 3 fully irrigated acres for gardening activities. The property also includes plenty of fully fenced acreage for your 4-H Project needs.
Features of 300 County Road 433
MLS® # | 62867904 |
---|---|
Price | $1,299,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,381 |
Acres | 13.14 |
Year Built | 2005 |
Type | Residential |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 300 County Road 433 |
---|---|
Area | 83 - Central Texas |
Subdivision | Other |
City | Lorena |
County | Falls |
State | Texas |
Zip Code | 76655 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | Yes |
Waterfront | Lakefront |
Has Pool | Yes |
Pool | In Ground |
Interior
Heating | Central Electric, Window Unit |
---|---|
Cooling | Central Electric, Window Units |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Waterfront |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | 693 - Lorena |
---|---|
Elementary | LORENA ELEMENTARY SCHOOL |
Middle | LORENA MIDDLE SCHOOL |
High | LORENA HIGH SCHOOL |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 52 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | NextHome Realty Solutions BCS |
---|