About 2354 County Road 2300
Privacy and Seclusion perfectly define the feel of this fabulous property! This 3262sqft brick home sits on 44+/-Acres of completely wooded and unrestricted land, hardwoods and pines encompass the home and a small seasonal creek runs throughout the property. The home features 3 bedrooms and 2 bathrooms, 3 car garage, walk in closets, tons of storage throughout, large living room with vaulted ceilings, kitchen open to dining with a breakfast bar, home office off of the master, and a huge wrap around sunporch runs across the front of the home looking out over the property so you can sit and relax and watch the local wildlife flourish on your property. There are 2 storage buildings with roll up doors one is 20x14 and the other is 25x40 and the well shed is 16x14. This place is really something to see. Call today to schedule your showing!
Features of 2354 County Road 2300
MLS® # | 69867146 |
---|---|
Price | $515,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,262 |
Acres | 44.00 |
Year Built | 1987 |
Type | Farm and Ranch |
Sub-Type | Free Standing |
Style | Ranch |
Status | Option Pending |
Community Information
Address | 2354 County Road 2300 |
---|---|
Area | 48 - Tyler County |
Subdivision | n/a |
City | Woodville |
County | Tyler |
State | Texas |
Zip Code | 75979 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | High Ceiling, Prewired for Alarm System, Refrigerator Included |
---|---|
Interior Features | High Ceiling, Prewired for Alarm System, Refrigerator Included |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Fireplace |
Exterior
Lot Description | Wooded |
---|---|
Foundation | Slab |
School Information
District | 253 - Woodville |
---|---|
Elementary | WHEAT ELEMENTARY SCHOOL |
Middle | WOODVILLE MIDDLE SCHOOL |
High | WOODVILLE HIGH SCHOOL |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Martindale Real Estate |
---|