About Austin Lane
38+ acres in the back of the beautiful subdivision Shellmar Estates! Land has already been platted for 64 lots, ranging in sizes of 0.5 to 0.713 acres. Concrete drive through subdivision dead ends into property. Endless possibilities to do with this property!
Features of Austin Lane
MLS® # | 9962667 |
---|---|
Price | $264,525 |
Bathrooms | 0.00 |
Acres | 34.84 |
Type | Farm and Ranch |
Status | Active |
Community Information
Address | Austin Lane |
---|---|
Area | 45 - Angelina County |
Subdivision | Shellmar Estates |
City | Pollok |
County | Angelina |
State | Texas |
Zip Code | 75969 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Can Be Subdivided, Subdivision |
---|
School Information
District | 267 - Central |
---|---|
Elementary | CENTRAL ELEMENTARY SCHOOL (CENTRAL) |
Middle | CENTRAL JUNIOR HIGH SCHOOL |
High | CENTRAL HIGH SCHOOL (CENTRAL) |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 86 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Gann Medford Real Estate |
---|